Home prices by city
Estimated home values for 60 of Canada’s largest cities across the ten provinces. Each city page splits prices by property type (detached, semi-detached, condo), by size, and, for detached homes, by one or two storeys, and adds the latest local market trends with links to the sources. The figures are modeled estimates built from Statistics Canada assessment data and CREA price indices, not sale prices.
Cities are ranked by 2021 census population. Amalgamated rural municipalities (Chatham-Kent, Clarington, Strathcona County, Cape Breton) are left out, and the largest cities of New Brunswick and Prince Edward Island are included so that every province is covered.
Ontario
| City | Detached, 2,000 sq ft | Condo, 900 sq ft |
|---|
| Toronto | $1,503,000 | $750,000 |
| Ottawa | $927,000 | $372,000 |
| Mississauga | $1,279,000 | $490,000 |
| Brampton | $994,000 | $367,000 |
| Hamilton | $958,000 | $485,000 |
| London | $896,000 | $384,000 |
| Markham | $1,559,000 | $635,000 |
| Vaughan | $1,442,000 | $728,000 |
| Kitchener | $864,000 | $405,000 |
| Windsor | $658,000 | $318,000 |
| Oakville | $1,719,000 | $702,000 |
| Richmond Hill | $1,611,000 | $616,000 |
| Burlington | $1,447,000 | $596,000 |
| Oshawa | $870,000 | $511,000 |
| Greater Sudbury | $726,000 | — |
| Barrie | $844,000 | $431,000 |
| Guelph | $1,023,000 | $507,000 |
| Whitby | $1,116,000 | $586,000 |
| Cambridge | $856,000 | $435,000 |
| St. Catharines | $892,000 | $363,000 |
| Milton | $1,370,000 | $606,000 |
| Kingston | $865,000 | $445,000 |
| Ajax | $1,096,000 | $439,000 |
| Waterloo | $966,000 | $501,000 |
| Thunder Bay | $685,000 | — |
| Brantford | $753,000 | $345,000 |
| Pickering | $1,171,000 | $625,000 |
British Columbia
| City | Detached, 2,000 sq ft | Condo, 900 sq ft |
|---|
| Vancouver | $2,077,000 | $899,000 |
| Surrey | $1,277,000 | $589,000 |
| Burnaby | $1,916,000 | $742,000 |
| Richmond | $2,035,000 | $696,000 |
| Abbotsford | $934,000 | $406,000 |
| Coquitlam | $1,679,000 | $700,000 |
| Kelowna | $963,000 | $466,000 |
| Langley | $1,234,000 | $521,000 |
| Saanich | $1,170,000 | $542,000 |
| Delta | $1,200,000 | $568,000 |
| Nanaimo | $817,000 | $441,000 |
Quebec
| City | Detached, 2,000 sq ft | Condo, 900 sq ft |
|---|
| Montréal | $828,000 | $413,000 |
| Québec | $628,000 | $313,000 |
| Laval | $769,000 | $383,000 |
| Gatineau | $769,000 | $383,000 |
| Longueuil | $769,000 | $383,000 |
| Sherbrooke | $647,000 | $322,000 |
| Lévis | $628,000 | $313,000 |
| Saguenay | $769,000 | $383,000 |
| Trois-Rivières | $455,000 | $226,000 |
| Terrebonne | $769,000 | $383,000 |
Saskatchewan
| City | Detached, 2,000 sq ft | Condo, 900 sq ft |
|---|
| Saskatoon | $641,000 | $250,000 |
| Regina | $482,000 | $192,000 |
Manitoba
| City | Detached, 2,000 sq ft | Condo, 900 sq ft |
|---|
| Winnipeg | $586,000 | $261,000 |
Newfoundland and Labrador
| City | Detached, 2,000 sq ft | Condo, 900 sq ft |
|---|
| St. John's | $392,000 | $221,000 |
Nova Scotia
| City | Detached, 2,000 sq ft | Condo, 900 sq ft |
|---|
| Halifax | $944,000 | $417,000 |
Estimate your own home in two minutes
A dash means we do not have enough comparable homes in that city for a reliable figure. For information only; not an appraisal or advice.